How they got here

Adelaide and Brisbane both finished the home-and-away season with 7-2 win-loss records, however the Crows were crowned minor premiers courtesy of a superior percentage.

Crows

Preliminary final: defeated Melbourne 5.3 (33) to 1.9 (15)

Round nine: defeated Collingwood 4.7 (31) to 2.5 (17)

Round eight: defeated Western Bulldogs 12.6 (78) to 3.4 (22)

Round seven: defeated by Melbourne 6.7 (43) to 2.3 (15)

Round six: defeated Gold Coast Suns 13.7 (85) to 2.3 (15)

Round five: defeated St Kilda 8.13 (61) to 1.2 (8)

Round four: defeated Brisbane Lions 6.9 (45) to 5.3 (33)

Round three: defeated by Fremantle 7.1 (43) to 1.7 (13)

Round two: defeated GWS Giants 9.8 (62) to 2.3 (15)

Round one: defeated West Coast Eagles 8.8 (56) to 2.6 (18)

Lions

Preliminary final: defeated Collingwood 7.3 (45) to 6.5 (41)

Round nine: defeated by Melbourne 6.2 (38) to 6.0 (36)

Round eight: defeated North Melbourne 4.11 (35) to 2.8 (20)

Round seven: defeated Collingwood 4.11 (35) to 4.8 (32)

Round six: defeated GWS Giants 7.13 (55) to 2.5 (17)

Round five: defeated Fremantle 3.7 (25) to 1.8 (14)

Round four: defeated by Adelaide Crows 6.9 (45) to 5.3 (33)

Round three: defeated West Coast Eagles 10.5 (65) to 2.8 (20)

Round two: defeated Gold Coast Suns 10.5 (65) to 0.2 (2)

Round one: defeated Richmond 5.11 (41) to 1.6 (12)



Source link